Project Brief
Grand Australian Ride is a ride around Australia covering 16,490 kms, visiting every states and capitals including Tasmania. Riding along A1 / Highway 1. The motorcycle of choice was a Royal Enfield Himalayan. The diet of choice was Vegetarian. Riding along the coast and completing the ride in 50 Days.

About The Ride
The Grand Australian Ride is one of the riding projects of Grand Exped. The goals of the project was as below:
- To ride a motorcycle around Australian Continent and in Tasmania.
- To ride the full length of A1 or Highway 1.
- To ride the full route solo.
- To ride in one attempt.
- The whole trip will be in 50 Days.
- Service the motorcycle on service days.
- To cover the official 15,000+ kms.
- Not consume any Non Vegetarian Food or Eggs.
The ride was planned in detail keeping in mind all the aspects of the ride. Since Australia is a vast country, the weather conditions range from Hot & Humid, Heavy Rains & Wind, Extreme Heat (upto 40 degrees) to Freezing conditions (Sub Zero temperatures), Black Ice & Fog. All these conditions will be faced in the same trip. Studying the route extensively and carrying the appropriate gear & tools was imperative to the success of his mission of doing such a massive ride solo. During the 12-month period, there is only a very small window when this trip can be done in a single go. Preparations kicked off well in advance in August 2021.
When it came to deciding the motorbike of choice for the ride, a lot of thought and emotions were invested in the decision. Finally I zeroed in on a Royal Enfield Himalayan due to many factors. In matters of the mind, a Royal Enfield Himalayan is a robust bike with a simple mechanism. The bike is heavy and old school (in a good way). With minimal electronics involved there were less things that could go wrong in the outback, saving the trouble of a breakdown. On the other hand, in the matters of the heart – the bike being an Indian brand is close to my heart. Few decades ago someone took Royal Enfield around Australia. At the time the brand was British and the person riding was British. Today the brand is Indian and so is the person riding it.
“Grand Australian Ride” was an amazing and memorable experience to see this country on a motorbike. Originally, I was considering a trip to Leh-Ladakh but due to Covid-19 restrictions, he decided to explore Australia. It was a once in a lifetime kind of experience. There were a lot of take aways from this journey including:
• Anything is possible. 1 km (step) at a time. Just get started.
• Need to pause life (or go for a ride) and look around. The world is beautiful.
• When you believe. Everything falls in its place.
There were obviously ample of challenges along the way which had to be overcome. The ride each day ranged from 300-500 kms with the longest ride being 640 kms. I ran out of fuel several times since the fuel stations were far and apart. Having foreseen this problem, I was carrying extra fuel in jerry cans. I rode through extremely isolated patches of the country where there wouldn’t be a single soul to be seen for kilometres at end. I even stayed at Roadhouses in towns with a population of 8 people!
I supported Sadhguru’s Save Soil Campaign. I carried stickers and printed information about the campaign and spread the word to regional areas. Since I was supporting this campaign, I also pledged to be a vegetarian on the trip. Being vegetarian was a challenge as meat is a significant portion of the diet in Australian Outback.
On completion of “Grand Exped – The Grand Australian Ride”, I returned to the starting point – the local Shiva Vishnu Temple in Melbourne on Day 50. I was received with a magnificent Welcome by my family and friends who were very proud of me achieving this great feat.
Grand Australian Ride Map

Project Timeline
Frequently Asked Questions
Answer
Answer
Project Fuel Data
Date | Location | State | Litres | Rate $AUD | Total $AUD |
---|---|---|---|---|---|
31/04/2022 | Melbourne | Victoria | 15 | $2.18 | $33 |
01/05/2022 | Port Campbell | Victoria | 10.7 | $2.20 | $22 |
02/05/2022 | Mount Gambier | South Australia | 10.7 | $1.90 | $20 |
02/05/2022 | Meningie | South Australia | 10.7 | $1.96 | $21 |
04/05/2022 | Lower Light | South Australia | 12.6 | $1.90 | $24 |
05/05/2022 | Port Augusta | South Australia | 10.9 | $2.02 | $22 |
05/05/2022 | Kimba | South Australia | 7.7 | $1.93 | $15 |
05/05/2022 | Ceduna | South Australia | 13.1 | $1.96 | $26 |
06/05/2022 | Nullarbor Roadhouse | South Australia | 14.5 | $2.75 | $40 |
08/05/2022 | Bordervillage | South Australia | 8.8 | $2.80 | $25 |
08/05/2022 | Cocklebiddy | Western Australia | 12.7 | $2.53 | $32 |
09/05/2022 | Balladonia | Western Australia | 12.0 | $2.50 | $30 |
10/05/2022 | Salmon Gums | Western Australia | 13.1 | $2.03 | $26 |
11/05/2022 | Ravensthorpe | Western Australia | 12.4 | $1.88 | $24 |
11/05/2022 | Hayden | Western Australia | 10.4 | $1.87 | $20 |
12/05/2022 | Ravensthorpe | Western Australia | 8.7 | $1.88 | $17 |
13/05/2022 | Albany | Western Australia | 11.9 | $1.88 | $23 |
14/05/2022 | Bridgetown | Western Australia | 10.9 | $1.89 | $21 |
16/05/2022 | Perth | Western Australia | 10.6 | $1.78 | $19 |
16/05/2022 | Jurien Bay | Western Australia | 10.9 | $1.80 | $24 |
17/05/2022 | Geraldton | Western Australia | 10.0 | $1.89 | $19 |
17/05/2022 | Billabong Roadhouse | Western Australia | 9.0 | $1.89 | $17 |
18/05/2022 | Carnarvon | Western Australia | 11.4 | $2.02 | $23 |
18/05/2022 | Minilya Bridge | Western Australia | 6.6 | $2.05 | $14 |
19/05/2022 | Nanutarra | Western Australia | 10.7 | $2.25 | $24 |
19/05/2022 | Fortescue | Western Australia | 7.5 | $2.06 | $16 |
20/05/2022 | Roebourne | Western Australia | 7.9 | $2.30 | $19 |
21/05/2022 | Port Hedland | Western Australia | 10.1 | $2.18 | $22 |
21/05/2022 | Pardoo Roadhouse | Western Australia | 7.3 | $2.39 | $18 |
22/05/2022 | Sandfire | Western Australia | 8.0 | $2.39 | $20 |
22/05/2022 | Roebuck | Western Australia | 14.0 | $2.19 | $31 |
23/05/2022 | Willare Bridge | Western Australia | 4.6 | $2.38 | $11 |
24/05/2022 | Fitzroy | Western Australia | 12.3 | $2.37 | $30 |
24/05/2022 | Halls Creek | Western Australia | 14.4 | $2.22 | $32 |
25/05/2022 | Warmun | Western Australia | 7.7 | $2.25 | $18 |
26/05/2022 | Kunuwarra | Western Australia | 9.4 | $2.00 | $19 |
26/05/2022 | Timber Creek | Northern Territory | 11.1 | $2.16 | $25 |
26/05/2022 | Katherine | Northern Territory | 14.7 | $1.99 | $30 |
27/05/2022 | Adelaide River | Northern Territory | 10.4 | $1.99 | $21 |
29/05/2022 | Adelaide River | Northern Territory | 11.5 | $1.98 | $23 |
29/05/2022 | Katherine | Northern Territory | 11.8 | $1.99 | $24 |
30/05/2022 | Daly Waters | Northern Territory | 13.4 | $2.08 | $28 |
30/05/2022 | Elliott | Northern Territory | 7.5 | $2.25 | $17 |
30/05/2022 | Tenant Creek | Northern Territory | 12.0 | $2.48 | $30 |
31/05/2022 | Barkly Roadhouse | Northern Territory | 10.6 | $2.36 | $25 |
31/05/2022 | Camooweal | Queensland | 12.7 | $2.43 | $31 |
31/05/2022 | Mt Isa | Queensland | 9.7 | $2.16 | $21 |
01/06/2022 | Burke and Wills | Queensland | 10.7 | $2.35 | $26 |
02/06/2022 | Normanton | Queensland | 9.8 | $2.16 | $22 |
02/06/2022 | Croydon | Queensland | 9.4 | $2.18 | $21 |
02/06/2022 | Georgetown | Queensland | 8.4 | $2.07 | $18 |
03/06/2022 | Mt Garnet | Queensland | 11.0 | $2.00 | $22 |
05/06/2022 | Mirriwinni | Queensland | 11.0 | $2.00 | $22 |
05/06/2022 | Townsville | Queensland | 13.0 | $1.94 | $26 |
06/06/2022 | Bowen | Queensland | 10.9 | $1.94 | $22 |
07/06/2022 | MacKay | Queensland | 7.7 | $1.97 | $16 |
07/06/2022 | Marlborough | Queensland | 12.4 | $2.10 | $26 |
08/06/2022 | Benaraby | Queensland | 12.0 | $2.00 | $24 |
09/06/2022 | Isis River | Queensland | 12.0 | $2.00 | $24 |
09/06/2022 | Brisbane | Queensland | 11.6 | $1.99 | $24 |
10/06/2022 | Tyndale | New South Wales | 11.4 | $2.06 | $24 |
10/06/2022 | Kempsey | New South Wales | 8.7 | $2.00 | $18 |
11/06/2022 | Heatherbrae | New South Wales | 11.6 | $2.04 | $24 |
13/06/2022 | Thirroul | New South Wales | 10.8 | $2.37 | $26 |
14/06/2022 | Queanbeyan | New South Wales | 10.8 | $2.37 | $22 |
14/06/2022 | Pambula | New South Wales | 11.7 | $1.94 | $23 |
15/06/2022 | Bairnsdale | Victoria | 11.4 | $1.93 | $22 |
15/06/2022 | Melbourne | Victoria | 10.2 | $2.12 | $22 |
16/06/2022 | Kempton | Tasmania | 12.7 | $2.12 | $27 |
17/06/2022 | Longford | Tasmania | 9.6 | $2.12 | $21 |
Average/Total | 753.1 | $2.12 | $1,609 |
Project Accommodation
Date | Location | Hotel/Motel | Room Type | Platform | Days | Rate $AUD | Total $AUD |
---|---|---|---|---|---|---|---|
30/04/2022 | Port Campbell, VIC | Port Bayou Cottage | Full House Rent (With Family) | Airbnb.com | 1 | $488 | $488 |
01/05/2022 | Mount Gambier, SA | Grand Central Motel | Queen Room | Booking.com | 1 | $99 | $99 |
02/05/2022 | Adelaide, SA | Lockleys – Adelaide | Granny House | Airbnb.com | 2 | $96 | $192 |
04/05/2022 | Port Augusta, SA | Discovery Park Cabin | Economy Studio Cabin | Booking.com | 1 | $97 | $97 |
05/05/2022 | Ceduna, SA | East West Motel Ceduna | Budget Queen Room | Booking.com | 1 | $90 | $90 |
06/05/2022 | Nullarbor, SA | Nullarbor Roadhouse | Motel Room – East Wing | Booking.com | 1 | $145 | $145 |
07/05/2022 | Border Village, SA | Border Village Roadhouse | Standard Double Motel Room | Booking.com | 1 | $125 | $125 |
08/05/2022 | Caiguna, WA | Caiguna Roadhouse | Motel Room | Direct | 1 | $135 | $135 |
09/05/2022 | Norseman, WA | Great Western Travel Village | Standard Triple Room | Booking.com | 1 | $110 | $110 |
10/05/2022 | Ravensthorpe, WA | Green Haven Tourist Park | Queen Chalets | Direct | 2 | $150 | $300 |
12/05/2022 | Albany, WA | Dolphin Lodge Albany | One-Bedroom Apartment | Booking.com | 1 | $110 | $110 |
13/05/2022 | Bridgetown, WA | Ford House Retreat | Green Single Room with Shared Bathroom | Booking.com | 1 | $130 | $130 |
14/05/2022 | Perth, WA | Cloverdale – Perth | Double Bedroom | Airbnb.com | 2 | $98 | $98 |
16/05/2022 | Geraldton, WA | Mount Tarcoola – Geraldton | Double Bedroom | Airbnb.com | 1 | $57 | $57 |
17/05/2022 | Carnarvon, WA | Coral Coast Tourist Park | Budget Cabin | Booking.com | 1 | $108 | $108 |
18/05/2022 | Nanutarra, WA | Nanutarra Roadhouse | Single Room | Direct | 1 | $155 | $155 |
19/05/2022 | Karratha, WA | Karratha Lodge | One-Bedroom Apartment | Booking.com | 1 | $123 | $123 |
20/05/2022 | Port Hedland, WA | Blackrock Tourist Park | Queen Deluxe Suite | Direct | 1 | $150 | $150 |
21/05/2022 | Sandfire, WA | Sandfire Roadhouse | Standard Motel Room | Direct | 1 | $70 | $70 |
22/05/2022 | Broome, WA | Roebuck Plains Roadhouse | Motel Room | Direct | 1 | $130 | $130 |
23/05/2022 | Fitzroy Crossing, WA | Fitzroy River Lodge | Motel Queen Room | Direct | 1 | $282 | $282 |
24/05/2022 | Halls Creek, WA | Kimberley Hotel | Deluxe Double Room | Booking.com | 1 | $242 | $242 |
25/05/2022 | Kununurra, WA | Town Caravan Park | Studio Apartment | Direct | 1 | $140 | $140 |
26/05/2022 | Katherine, NT | Beagle Motor Inn | Queen Room | Booking.com | 1 | $140 | $140 |
27/05/2022 | Darwin, NT | Hidden Valley Holiday Park | Darwin Holiday Unit | Big4 Website | 2 | $154 | $154 |
29/05/2022 | Mataranka, NT | Homestead Mataranka | Motel Room | Direct | 1 | $98 | $98 |
30/05/2022 | Warumungu, NT | Threeways Roadhouse | Motel Room | Direct | 1 | $145 | $145 |
31/05/2022 | Mount Isa, QLD | Sunset Tourist Park | Motel Room | Direct | 1 | $99 | $99 |
01/06/2022 | Normanton, QLD | Gulfland Motel & Caravan Park | Motel Room | Direct | 1 | $120 | $120 |
02/06/2022 | Mount Surprise, QLD | Bedrock Village Caravan Park | Kidston Cabin | Direct | 1 | $110 | $110 |
03/06/2022 | Cairns, QLD | Novotel Cairns Oasis Resort | Full House Rent (With Family) | Airbnb.com | 2 | $262 | $524 |
05/06/2022 | Townsville, QLD | Summit Motel | Standard Double Room | Booking.com | 1 | $110 | $110 |
06/06/2022 | Mackay, QLD | The Metropolitan Hotel | Deluxe Double Room With Extra Bed | Booking.com | 1 | $80 | $80 |
07/06/2022 | Rockhampton, QLD | Welcome Home Motel | Queen Room | Booking.com | 1 | $88 | $88 |
08/06/2022 | Bundaberg East, QLD | Bundaberg East Cabin & Tourist Park | One Bed Apartment | Booking.com | 1 | $93 | $93 |
09/06/2022 | Brisbane, QLD | Sunnybank Hotel | Queen Studio | Booking.com | 1 | $104 | $104 |
10/06/2022 | Port Macquarie, NSW | Excelsior Motor Inn | Standard Double Room | Booking.com | 1 | $116 | $116 |
11/06/2022 | Sydney, NSW | Family Home | n/a | n/a | 2 | $0 | $0 |
13/06/2022 | Canberra, ACT | Pinnacle Apartments | 3 Bed Deluxe Apartment (With Family) | Booking.com | 1 | $309 | $309 |
14/06/2022 | Orbost, VIC | Orbost Motel | Executive Queen Room (With Family, 2 rooms) | Booking.com | 1 | $350 | $350 |
15/06/2022 | On Ferry | Spirit of Tasmania | Inside Private Cabin | Spirit of Tasmania | 1 | $139 | $139 |
16/06/2022 | Hobart, TAS | Waterfront Lodge Motel | Deluxe Double Room With Extra Bed | Booking.com | 1 | $124 | $124 |
17/06/2022 | On Ferry | Spirit of Tasmania | Pothole Private Cabin | Spirit of Tasmania | 1 | $159 | $159 |
(Total 49 days but 47 days in paid accomodation) | Total | 47/49 | $130 | $6,890 |
Project Cost
Particular | Cost |
---|---|
Fuel (Started with Unlead 95 then moved to Unlead 91) | $1,609 |
Accommodation (Motels, Airbnb, Hotels, etc) | $6,890 |
Motorcycle (Royal Enfield Himalayan Euro 5) | $8,190 |
Motorcycle Upgrades (Knuckle Guard, Engine Guard, etc) | $2,059 |
Luggage System (Soft Luggage System including Thank Bag) | $1,781 |
Tools and Gear (Tool Roll, Toll Kit, Etc) | $1,192 |
Spare Parts (Tubes, Clutch Wire, etc) | $481 |
Clothing Gear (Helmet, Jacket, Boots, Gloves, etc) | $2,740 |
Camera Gear & Electronics (Gopro, Drone, Batteries, etc) | $1,566 |
Camping Gear and Food (Tent, Sleeping Bag, Cooking Gear, Etc) | $768 |
Food And Coffee (Breakfast, Lunch, Dinner, Supermarket) | $2,362 |
Bike Service & Repairs (Services, Tyre Change, etc) | $1,514 |
Tourist Expense (Entry Fees, Souvenir, etc) | $80 |
Miscellaneous Expense (Generic Shopping Etc) | $142 |
Parking & Toll | $5 |
TOTAL COST | $31,379 |
Baggage System
Photo | Particular | Qty |
---|---|---|
![]() |
Reckless 80L (V3.0) Revolver | 1 |
![]() |
MOLLE 4L Storage Pouch (Large) | 2 |
![]() |
Nomax Tank Bag – 7 ltr | 1 |
![]() |
Versa Strap | 2 |
![]() |
Grunt 80cm Reflecta Flat Bungee Strap | 1 |
![]() |
GRUNT 120cm x 8mm Adjustable Bungee | 2 pack |
![]() |
GRUNT Mini Reflecta Flat Bungee Strap | 4 pack |
![]() |
WILD HEART Waterproof Gym Bag Duffel Bag 20L | 1 |
![]() |
JIEDE Tactical Molle EDC Pouch | 1 |
![]() |
Thule Gauntlet sleeve MacBook® Pro 16″ Black | 1 |
Tools and Gear
Photo | Particular |
---|---|
![]() |
Mosko Moto Fatty Tool Roll (V2.0) |
![]() |
Wiha 6 Bits Screwdriver Stubby Bit Holder |
![]() |
Motion Pro Tyre Lever |
![]() |
NOCO Boost GB40 – 1000A UltraSafe Jump Starter |
![]() |
NOCO GBC013 Boost Sport Plus EVA Protection Case |
![]() |
Motion Pro Bead Buddy II |
![]() |
Motion Pro BeadPro Tyre Bead Breaker and Lever Tool Set |
![]() |
MotoPressor Smart Pump |
![]() |
Loctite 290 Threadlocker Medium |
![]() |
Double Sided Automotive Tape |
![]() |
Permatex Clear RTV Silicone Adhesive Sealant |
![]() |
Quicksteel Steel-Reinforced Epoxy Putty |
![]() |
WD-40 Multi Purpose Lubricant |
![]() |
Muc Off Lens Cleaning Kit |
![]() |
Xtech 15M Safety Wire Bundle |
![]() |
Pax Tube Puncture Repair Kit |
![]() |
Duct Tape |
![]() |
Kryptonite R2 Retractor Combo Cable |
![]() |
DRC Premix Carry Bot |
![]() |
Penrite Power Sports Grease 100g |
![]() |
Motion Pro Rim Protectors offroad pairs |
![]() |
MotoPressor Digital Tyre Gauge |
![]() |
Oxford Valve Adaptor 90 Degree |
![]() |
Spark Plug Socket, Himalayan, 350 Meteor and 650 Twins |
![]() |
Australia Large Map By Hema Maps |
Spare Parts
Photo | Particular | Qty |
---|---|---|
![]() |
Motul Road Chain Lube 400ml | 1 |
![]() |
Motul Road Chain Lube 150ml | 1 |
![]() |
Motul 5100 4T ester Synthetic Oil 1Ltre | 1 |
![]() |
Pump Replay, Main Power, Fuel Pump, Fuel Injector etc (Replaces 5pin 585681 + 4pin 571059) | 3 |
![]() |
Heavy Duty Motorcycle Tubes fits tyre size Front 90/90-21 and Rear 120/90-17 for Royal Enfield Himalayan | 2 |
![]() |
Fuse, Mini Blade, 10 Amp | 10 |
![]() |
Fuse, Mini Blade, 15 Amp | 10 |
![]() |
Fuse, Mini Blade, 25 Amp | 10 |
![]() |
Clutch Cable | 1 |
![]() |
Throttle Cable | 1 |
![]() |
Brake Pad Front | 1 |
![]() |
Brake Pad Rear | 1 |
![]() |
NGK Spark Plug (GT 650 INT) | 1 |
![]() |
Brake Lever | 1 |
![]() |
Clutch Lever | 1 |
![]() |
Mix Bolt Pack | 1 |
Riding Gear
Photo | Particular |
---|---|
![]() |
Arai XD-4 Aluminium Grey Adventure Helmet |
![]() |
DriRider Vortex Adventure 2 Jacket Grey Black |
![]() |
DriRider Vortex Adventure 2 Pant Grey Black |
![]() |
DriRider Adventure Boot – C1 Black |
![]() |
Dainese Armour Wave 11 D1 Air Back Protector |
![]() |
DriRider Highway Glove Black |
![]() |
Five RFX2 Airflow Evo Racing Gloves – Black |
![]() |
HIVER Half Finger Motorcycle Riding Gloves (Black) |
![]() |
Motopressor Motorcyclist No Noise Ear Plug |
![]() |
Mountain Trekking Merino Wool Hat Trek 500 |
![]() |
Firstheat Adult Ski/Snowboard Beanie |
Camera Gear & Electronics
Photo | Particular |
---|---|
![]() |
GoPro Hero 10 Black Bundle |
![]() |
GoPro Hero 10 Media Mod |
![]() |
GoPro Hero 10 Battery Set |
![]() |
RØDE smartLav+ Lavalier Microphone |
![]() |
Sena 3S Plus Universal |
![]() |
Dango Design Gripper Mount |
![]() |
RUIGPRO 360°Motorcycle Bike Camera Holder Handlebar Mount |
![]() |
Endurax Camera Tripod 152cm (60 Inch) |
![]() |
Amazon Basics External Hard Drive Case (Qty 2) |
![]() |
Western Digital Elements Portable Hard Drive, 5 TB (Qty 2) |
Camping Gear and Food
Photo | Particular |
---|---|
![]() |
Mongar 2P Double Layer Camping Tent |
![]() |
Icarus Hybrid Sleeping Bag |
![]() |
Oversized Lightweight Camping Chair |
![]() |
360 Degrees Furno Stove & Pot Set Silver |
![]() |
Sea to Summit Delta Camping Bowl |
![]() |
Butane Canister 227g |
![]() |
Light My Fire Spork |
Clothes, Toiletries, etc.
Photo | Particular | Qty |
---|---|---|
![]() |
Long Sleeve Activewear T-Shirts | 4 |
![]() |
Thermal Top | 2 |
![]() |
Thermal Bottom | 2 |
![]() |
T-Shirt | 2 |
![]() |
Shorts | 2 |
![]() |
Underwear | 5 |
![]() |
Long Riding Socks | 3 |
![]() |
Teva Tochi Floaters | 1 |
![]() |
Thongs | 1 |
![]() |
Sun Glasses | 1 |
![]() |
Sun Hat | 1 |
![]() |
Toiletries Kit | 1 |
![]() |
First Aid Kit | 1 |
![]() |
Snake Bite Kit | 1 |
![]() |
Medicine Kit | 1 |